
MultiAsset IP Balanced Defensive Fund
Objective: | The fund aims to achieve stable capital appreciation with low volatility. |
Benchmark: | CPI + 2% |
Investment time horizon: | 2-3 years |
ASISA category: | South African – Multi-Asset – Low Equity |
Fund fact sheets [MDD]: | View |

MultiAsset IP Balanced Fund
Objective: | The fund aims to achieve moderate capital appreciation with reasonable volatility. |
Benchmark: | CPI + 4% |
Investment time horizon: | 3-5 years |
ASISA category: | South African – Multi-Asset – Medium Equity |
Fund fact sheets [MDD]: | View |

MultiAsset IP Balanced Plus Fund
Objective: | The fund aims to achieve aggressive capital appreciation with reasonable volatility. |
Benchmark: | CPI + 6% |
Investment time horizon: | 5 or more years |
ASISA category: | South African – Multi-Asset – High Equity |
Fund fact sheets [MDD]: | View |